| Management number | 239742629 | Release Date | 2026/07/14 | List Price | US$24.00 | Model Number | 239742629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 768807681203 |
|---|---|
| ASIN | B0H1J1KTYT |
| Size | 10 inches |
| Brand | Hakaug |
| Color | Black |
| RAM Size | 24 GB |
| Generation | 1th Generation |
| Model Name | A10 |
| Screen Size | 10 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Gleeso |
| Model Number | A10 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | tablet |
| HardDrive Size | 64 GB |
| Processor Brand | Allwinner |
| Total Usb Ports | 1 |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 5MP front, 8MP rear |
| Hardware Interface | Bluetooth |
| Cellular Technology | 5G |
| Wireless Technology | Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 24 GB |
| Warranty Description | 1 YEAR |
| Processor Description | Octa-Core Processor |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1280*800 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 5000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 9.64"L x 6.45"W x 0.35"Th |
| Other Special Features of the Product | Widevine L1 Certified |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form