| Management number | 229941815 | Release Date | 2026/05/31 | List Price | US$395.95 | Model Number | 229941815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CRNKLYBX |
|---|---|
| Brand | ASVEGE |
| Map Types | Road |
| Model Year | 2011 |
| Resolution | 1920 x 960 |
| Unit Count | 1.0 Count |
| Screen Size | 12.3 Inches |
| Display Type | LCD |
| Manufacturer | ASVEGE |
| BuiltIn Media | Charging Cable |
| Mounting Type | Dashboard Mount |
| Control Method | Touch |
| Operating System | Android |
| Audio Output Mode | Stereo |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone |
| Additional Features | Apple CarPlay, Built-In GPS |
| HumanInterface Input | Microphone, Touchscreen |
| Warranty Description | 12months |
| Connectivity Protocol | Bluetooth |
| Are Batteries Included | No |
| Connectivity Technology | Powerline, USB |
| Memory Storage Capacity | 64 GB |
| Compatible Flash Memory Type | microSD |
| Compatible with Vehicle Type | Car |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form