| Management number | 228883632 | Release Date | 2026/05/31 | List Price | US$26.00 | Model Number | 228883632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1MORE Fit Open Earbuds S50, Open Ear Wireless Headphones Bluetooth 5.3 with 4 Microphone, Earbuds with Earhooks for Sports Running, IPX7, Fast Charging, 38H-Playtime, Preset EQ Via App, White
| UPC | 190280001078 |
|---|---|
| ASIN | B0CLNQN3R2 |
| Color | White |
| Theme | Sport |
| Impedance | 16 Ohms |
| Brand Name | 1MORE |
| Model Name | EF906 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 18 Grams |
| Control Type | Media Control |
| Manufacturer | 1MORE |
| Model Number | EF906-White-AU |
| BuiltIn Media | 1MORE S50 Open Earbuds *2, Cable, Ear Caps*3 pairs(XS/S/M), User Manual, Wireless Charging Case |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Size | 13.6 Millimeters |
| Audio Driver Type | DLC Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Laptops, Tablets |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging, Microphone Included, Sweatproof, Touch Control, Wireless Charging |
| Battery Charge Time | 5 minutes |
| Carrying Case Color | White |
| Carrying Case Width | 38.27 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 38 Hours |
| Carrying Case Height | 29.5 Millimeters |
| Carrying Case Length | 86.01 Millimeters |
| Carrying Case Weight | 63 Grams |
| Warranty Description | 1 year manufacture |
| Age Range Description | Adult |
| Customer Package Type | Standrad Packaging |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Entertainment, Fitness |
| Headphone Folding Features | On Ear |
| Carrying Case Battery Capacity | 500 Milliamp Hours |
| Carrying Case Battery Average Life | 38 Hours |
| Global Trade Identification Number | 00190280001078 |
| Carrying Case Battery Charging Time | 90 Minutes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form