| Management number | 229658508 | Release Date | 2026/05/31 | List Price | US$720.00 | Model Number | 229658508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 742003481355 |
|---|---|
| ASIN | B0GVDN7SBJ |
| Brand | DATOUBOSS |
| Color | 48V 314A-Battery |
| Voltage | 48 Volts (DC) |
| Wattage | 16.07 KW |
| Model Name | 48V 314Ah LiFePO4 Lithium Battery |
| Unit Count | 1.0 Count |
| Manufacturer | DAYOUBOSS |
| Model Number | 48V 314Ah LiFePO4 Lithium Battery |
| Power Source | Solar and Battery Powered |
| BuiltIn Media | Case, Instruction Manual |
| Input Voltage | 110 Volts (AC) |
| Antenna Location | Home, Off-grid, Recreational Vehicle |
| Battery Capacity | 16070 Amp Hours |
| Warranty Description | 10 Year Manufacturer |
| Peak Output Power Watts | 16070 |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form