| Management number | 231741679 | Release Date | 2026/06/18 | List Price | US$32.00 | Model Number | 231741679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196942022719 |
|---|---|
| ASIN | B0D19YP9NZ |
| Brand | Allbirds |
| Color | Natural Black (Blizzard Sole) |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Tree Flyer 2 |
| Sport Type | Running |
| Strap Type | Lace (Fabric) |
| Style Name | Modern |
| Closure Type | Lace-Up |
| Manufacturer | Allbirds |
| Style Number | A10011M125 |
| Occasion Type | Fashion |
| Sole Material | Natural Rubber |
| Outer Material | Tencel Lyocell |
| Insole Material | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Flexible, Lightweight |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Fashion |
| Manufacturer Part Number | A10011M125 |
| Global Trade Identification Number | 00196942022719 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form