| Management number | 224665245 | Release Date | 2026/05/09 | List Price | US$9.55 | Model Number | 224665245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B07XVTRY8Z |
|---|---|
| Color | Softgel |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | AMAZON ANDES HEALTHY · SUSTAINABLE · FAIR |
| Unit Count | 100.00 Count |
| Dosage Form | 2 capsules before each meal. 6 per day. |
| Item Weight | 100 Grams |
| Manufacturer | AMAZON ANDES |
| Pill Coating | Softgel |
| Container Type | Bottle |
| Item Dimensions | 2.2 x 2.2 x 4.33 inches |
| Number of Items | 1 |
| Product Benefits | May help with neurodegenerative issues. It may reduce and triglycerides. Memory improver because of fatty acids content |
| Material Features | Certified Organic, GMO Free, Gluten Free |
| Material Type Free | Gluten |
| Dose Release Method | softgel |
| Special Ingredients | 100% Sacha Inchi Oil |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Omega 3-6-9 |
| Manufacturer Part Number | bmcaps |
| Specific Uses For Product | Memory improver. It has more than 92% of omegas 3, 6 and 9 |
| Total Servings Per Container | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form