| Management number | 224104125 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 224104125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CQR5ZXQ1 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | baleaf |
| Model Name | Bfy040 |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 82.5% Nylon, 17.5% Spandex |
| Material Type | 82.5% Nylon, 17.5% Spandex |
| Occasion Type | Work out |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Hidden Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Fitness Enthusiast |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form