| Management number | 228237285 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228237285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GK5LLLFH |
|---|---|
| Brand | Cofopo |
| Color | Black White |
| Pattern | Tie Dye, Camouflage, Spider |
| Seasons | Summer |
| Arch Type | Low Arch |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Sport Type | Multi-Sport |
| Strap Type | slip_on |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Occasion Type | Casual, Daily Wear, Exercises, Hiking, Swimming, Walking, Workout |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form