| Management number | 229889145 | Release Date | 2026/05/31 | List Price | US$3.98 | Model Number | 229889145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Piranha-crystal clear temples, clear anti-fog lens, clear tpr temple tips.
| UPC | 810292022150 |
|---|---|
| ASIN | B00H7XK8JQ |
| Size | One Size |
| Color | Frosted Clear Temples, Clear Lens |
| Style | Anti-fog |
| Material | Polycarbonate |
| Brand Name | Bullhead Safety Eyewear |
| Frame Type | Rimless |
| Lens Color | Clear |
| Model Name | Pavon Safety Glasses |
| Unit Count | 1 Pack |
| Item Weight | 0.08 Pounds |
| Part Number | BH511AF |
| Lens Coating | Anti-Scratch, Anti-Fog Coating |
| Manufacturer | Global Glove and Safety Manufacturing, Inc. |
| Style Number | BH511AF |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC) |
| Item Type Name | Safety Glasses |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Included Components | Safety Glasses |
| Warranty Description | Limited - One year manufacturing defects |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00810292022150 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form