| Management number | 229551411 | Release Date | 2026/05/31 | List Price | US$18.80 | Model Number | 229551411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bundle X Joy Chicken Superfood Bar Dog Treats, Poultry Free, 5 Ounces (Pack Of 6)
| ASIN | B0C8VXJX3N |
|---|---|
| Flavor | Chicken |
| Occasion | Birthday |
| Item Form | Stick |
| Brand Name | Bundle x Joy |
| Unit Count | 30.0 Ounce |
| Item Weight | 30 Ounces |
| Manufacturer | Bundle X Joy |
| Container Type | Bag |
| Dog Breed Size | All |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Allergy Friendly, Digestive Health, Gut Health Support, Immune System Support, Sensitive Stomach Support |
| Additional Features | ALL BREEDS AND SIZES DOG SNACKS: Bundle x Joy chicken jerky dog treats are perfect for every adventure on the go. Whether you need large dog treats or dog treats small dogs, our chicken sticks for dogs easily break into bite-sized pieces ideal as training treats for dogs., ALLERGEN-FREE FORMULA: Our wholesome dog treats chicken recipe is grain free and beef-free, containing no corn, wheat, soy, artificial colors, flavors, or preservatives., LATINA-LED COMPANY: At Bundle x Joy, we empower women and celebrate pups. Founded by a Latina entrepreneur, we give 3% of every purchase to support women entrepreneurs and communities - building a joyful community of dream-chasers and dog lovers., NATURAL INGREDIENTS DOG TREAT: These meaty dog treat bag treats are perfect for dogs of all sizes and breeds. Enjoy all natural dog treats made with plant-based superfoods like sweet potatoes, chia seeds, blueberries, and cranberries. |
| Special Ingredients | Blueberry, Chia Seeds, Cranberries, Sweet Potato |
| Allergen Information | Allergen-Free, Corn-Free, Preservative-Free, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Specific Uses For Product | Allergy Relief, Digestive Health, Immune Support, Sensitive Stomach |
| Animal Food Ingredient Claim | No Artificial Colors, No Artificial Flavors |
| Animal Food Nutrient Content Claim | No Added Sugar |
| Global Trade Identification Number | 10850035258139 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form