| Management number | 232091420 | Release Date | 2026/06/18 | List Price | US$61.19 | Model Number | 232091420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 768834688671 |
|---|---|
| ASIN | B0FZBM1K74 |
| Color | Gray(Curved FullSet) |
| Fit Type | Custom Fit |
| Set Name | Full Set |
| Brand Name | Coverado |
| Unit Count | 1.0 Count |
| Manufacturer | Coverado |
| Model Number | Car Seat Covers |
| Material Type | Leather |
| Item Type Name | Car seat covers |
| Special Features | Breathable, Durable, Waterproof |
| Auto Part Position | Front, Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Seat Covers |
| Manufacturer Part Number | CRAM01 |
| Has Seat Belt Accessibility | Yes |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form