| Management number | 228956467 | Release Date | 2026/05/31 | List Price | US$27.52 | Model Number | 228956467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 758890490875 |
|---|---|
| ASIN | B0DHLSC3DF |
| Brand | DefenderShield |
| Color | Black SlimFlip |
| Theme | Landscape |
| Finish | Glossy |
| Pattern | Solid |
| Set Name | iPhone 13 Case |
| Unit Count | 1.0 Count |
| Form Factor | Flip |
| Manufacturer | DefenderShield |
| Model Number | ds-iphone13-sf-bk |
| BuiltIn Media | Card Holder, Kickstand |
| Mfr Part Number | ds-iphone13-sf-bk |
| Number of Items | 1 |
| Compatible Devices | iPhone 13 |
| Enclosure Material | Faux Leather |
| Additional Features | RFID Blocking, EMF Protection |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Customer Package Type | FFP Certified |
| Embellishment Feature | Metal Logo |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPhone 13 |
| Compatible Cellular Phone Models | Apple iPhone 13 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form