| Management number | 229711395 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 229711395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192187395663 |
|---|---|
| ASIN | B07Q2KFRQS |
| Model | GW-QCGQ02 |
| Brand Name | Gledewen |
| Style Name | Sensors+Harness |
| Unit Count | 1.0 Count |
| Item Weight | 0.05 Kilograms |
| Output Type | Push-Pull |
| Part Number | GW-QCGQ02 |
| Manufacturer | Gledewen |
| Material Type | Brass |
| Mounting Type | Flange Mount |
| Maximum Supply Voltage | 12 Volts (DC) |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 250 Degrees Fahrenheit |
| Specific Uses For Product | Engine performance monitoring and optimization |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form