| Management number | 226924960 | Release Date | 2026/05/09 | List Price | US$199.64 | Model Number | 226924960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DCZN35HD |
|---|---|
| Color | Black |
| Noise | 50 Decibels |
| Voltage | 12 Volts (DC) |
| Wattage | 600 watts |
| Capacity | 54 Pounds |
| Brand Name | Aspligo |
| Efficiency | 16.67 SEER |
| Model Name | Under Dash air conditioning |
| Start Year | 2024 |
| Form Factor | Split System |
| Item Weight | 54 Pounds |
| Manufacturer | Aspligo |
| Model Number | Under Dash air conditioning |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Inverter Type | No Inverter |
| Control Method | App |
| Compressor Type | rotary_scroll |
| Controller Type | Button Control |
| Installation Type | Split System |
| Additional Features | Fast Cooling, Heating & Cooling Function |
| Included Components | Installation Kit |
| Warranty Description | 1 year |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 600 Watts |
| Item Dimensions D x W x H | 23"D x 23"W x 25"H |
| Air Conditioner Application | Vehicle |
| Seasonal Energy Efficiency Ratio SEER | 16.67 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form