| Management number | 222017905 | Release Date | 2026/05/04 | List Price | US$40.00 | Model Number | 222017905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Carbon Gray/Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Equinavia |
| Model Name | Astrid |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 68% transformer-rayon, 27% polyamide, 5% elastane. |
| Material Type | Silicone |
| Occasion Type | Work out |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slit Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine wash cold with like colors inside out. Hang dry. No fabric softener. |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form