| Management number | 229307455 | Release Date | 2026/05/31 | List Price | US$8.40 | Model Number | 229307455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B07F3LDXKT |
|---|---|
| Size | 8 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Stretch |
| Brand Name | Firpearl |
| Rise Style | Mid Rise |
| Style Name | Swim Bottom |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | FP7520-30-8 |
| Material Type | 80% nylon 20% Spandex |
| Number of Items | 1 |
| Product Benefits | Provides excellent sun protection for the skin |
| Special Size Type | Women |
| Swimwear Top Form | Rash Guard Top |
| Lining Description | Breathable |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Elastic |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Manufacturer Part Number | FP7520-30-8 |
| Product Care Instructions | Machine Wash in Cold Water, Hang or Lay Flat to Dry |
| Shoulder to Bottom Hem Length | 14.57 Inches |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form