| Management number | 221288170 | Release Date | 2026/05/03 | List Price | US$32.00 | Model Number | 221288170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All-day comfort meets classic style with the go-to for sandal enthusiasts: Meadows. This sandal’s beautiful silhouette marries buttery-smooth premium Nubuck leather footbeds with gentle v-cut Nubuck straps and boasts a 'No Break-In' Hari Mari exclusive MemoryFoamToe™ Post. Treat your feet to the delights of Meadows flip flops.




| UPC | 810003452078 |
|---|---|
| Color | Sand |
| Pattern | Solid |
| Occasion | Beach, Outdoor, Vacation |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Hari Mari |
| Model Name | Meadows |
| Strap Type | Thong |
| Style Name | Meadows |
| Unit Count | 1 Count |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Hari Mari |
| Style Number | 2009-903 |
| Sole Material | Leather, Rubber |
| Item Type Name | flip flop |
| Outer Material | Nubuck Leather |
| Insole Material | Nubuck Leather |
| Material Fabric | Nubuck Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Arch Support |
| liningdescription | Leather |
| Embellishment Feature | cloud |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2009-903 |
| Recommended Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form