| Management number | 225784439 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 225784439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 751390565579 |
|---|---|
| ASIN | B0GKDW2F3G |
| Brand | Sunorshop |
| Color | Black |
| Shape | Oval |
| Band Width | 18 Millimeters |
| Model Name | H95 |
| Sport Type | Multi-Sports |
| Style Name | Modern |
| Item Weight | 0.2 Pounds |
| Screen Size | 1.47 Inches |
| Display Type | LED |
| Manufacturer | Sunorshop |
| BuiltIn Media | Smart Watch*1, Charging Cable*1, Replacement Band*1, User Manual*1 |
| Target Audience | Unisex Adults, Unisex Youth |
| Battery Capacity | 200 Milliamp Hours |
| Metrics Measured | Heart Rate, Blood Pressure, Blood Oxy-gen Monitor, Bulit-in 120+ Sport Modes, Sleep Tracker |
| Operating System | Android Wear, iOS Wear |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | Smartphone |
| Additional Features | Alarm Clock, Auto Heart Rate Monitor, Blood Pressure, Blood Oxy-gen Monitor, Bulit-in 120+ Sport Modes, Lightweight |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 6 days |
| Warranty Description | 1 Year Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult and Youth |
| Communication Feature | Notification |
| Supported Application | Heart Rate, Blood Pressure, Blood Oxy-gen Monitor, Bulit-in 120+ Sport Modes, Sleep Tracker |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 169 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form