| Management number | 209274570 | Release Date | 2026/03/29 | List Price | US$20.00 | Model Number | 209274570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Create a cool everyday outfit or a relaxed weekend look with a basic hooded sweat style. Brushed fabric with a soft finish on the inside. Lightly brushed fabrics are defined by the inside of the fabric having a slightly hairy texture and a soft feel.
| Color | Moonbeam |
|---|---|
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Occasion | casual |
| Brand Name | JACK & JONES |
| Model Name | Jjeurban Edge Sweat Hood Noos |
| Neck Style | Hooded Neck |
| Style Name | Loose Fit Hoodie Jjeurban Edge Sweat Hood Noos Moonbeam |
| Unit Count | 1 Count |
| Fabric Type | 70% Cotton, 30% Polyester |
| Item Weight | 695 Grams |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Special Size | Standard |
| Style Number | 12259944 |
| Sweater Form | Sweater Pullover |
| Material Type | Cotton Blend |
| Item Type Name | Hooded Sweatshirt |
| Pocket Description | Kangaroo Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 12259944 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form