| Management number | 230021060 | Release Date | 2026/05/31 | List Price | US$12.80 | Model Number | 230021060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810113176772 |
|---|---|
| ASIN | B0DRWJK3BS |
| Size | Cereal/Ice Cream Bowl |
| Color | Taupe |
| Shape | Square |
| Theme | Home Decor/Dining |
| Occasion | Everyday Use |
| Brand Name | Juliska |
| Unit Count | 1.0 Count |
| Manufacturer | Juliska |
| Model Number | Puro Products |
| Bowl Material | Ceramic |
| Material Type | Ceramic |
| Product Style | Modern |
| Number of Pieces | 1 |
| Included Components | Bowl |
| Manufacturer Part Number | JUL-KS07/66 |
| Product Care Instructions | Dishwasher (avoid high heat), Freezer, Microwave and Oven Safe (up to 500 degrees). Avoid cleaners that contain citrus. |
| Specific Uses For Product | Cereal, Ice Cream |
| Recommended Uses For Product | Serving cereal/ice cream, Everyday kitchen use |
| Global Trade Identification Number | 00810113176772 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form