| Management number | 231261458 | Release Date | 2026/06/18 | List Price | US$445.10 | Model Number | 231261458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810158926820 |
|---|---|
| ASIN | B0F68V1YLJ |
| Size | 15 in. |
| Color | White |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 3 Cubic Feet |
| Brand Name | KoolMore |
| Model Name | KM-BIR15-PR |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 67 Pounds |
| Refrigerant | R-600A |
| Manufacturer | KoolMore |
| Model Number | KM-BIR15-PR |
| Power Source | Corded Electric |
| Configuration | One-Door |
| Cooling Method | Compressor |
| Item Type Name | 15 in. Built-In Panel Ready Undercounter Beverage Refrigerator, Compact Frost-Free Fridge with Digital Temperature Control, Tempered Glass Shelves, Security Lock, ETL Listed |
| Number of Doors | 1 |
| Door Orientation | Drawer |
| Door Shelf Count | 3 |
| Installation Type | Built-In |
| Number Of Shelves | 3 |
| Number of Shelves | 3 |
| Specification Met | ETL Listed for Safety |
| Additional Features | Electronic control with digital display |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 2.55 Cubic Feet |
| Included Components | Built in Refrigerator |
| Warranty Description | 1-Year Parts and Labor |
| Has Convertible Freezer | No |
| Manufacturer Part Number | KM-BIR15-PR |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 240 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 22.5"D x 14.8"W x 67"H |
| Refrigerator Net Capacity | 2.55 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form