| Management number | 232066850 | Release Date | 2026/06/18 | List Price | US$15.20 | Model Number | 232066850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An easy, laid-back fit, Lucky Brand’s Mid Rise Sweet Straight is Lucky’s comfiest mid rise jean with a classic, straight leg. Made with advanced stretch fabric designed to provide easy movement and all-day comfort, this dark wash pair is finished with a whiskering effect, button-and-zip fly, belt loops and classic 5-pocket styling.
| UPC | 194610035207 |
|---|---|
| ASIN | B082P8M35F |
| Color | Finja |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Lucky Brand |
| Model Name | Mid Rise Sweet Straight Jeans |
| Rise Style | Mid Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Mid Rise Sweet Straight Jeans |
| Waist Size | 29 Inches |
| Fabric Type | 95% Cotton, 3% Polyester, 2% Elastane |
| Manufacturer | Lucky Brand |
| Style Number | 7WD11277 |
| Inseam Length | 25.5 Inches |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | Weekend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | 7WD11277-FINJ |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00194610035207 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form