| Management number | 221766326 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 221766326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 6-9 Months |
|---|---|
| Color | Teal Blue & Blue Floral |
| Style | Baby Girl Bodysuit |
| Pattern | Floral |
| Material | Cotton |
| Brand Name | MAMIMAKA |
| Neck Style | Round Neck |
| Unit Count | 4 Count |
| Fabric Type | Cotton |
| Item Weight | 0.44 Kilograms |
| Sleeve Type | Long Sleeve |
| Bottom Style | Short |
| Closure Type | Snap |
| Style Number | Baby Girl Bodysuit |
| Item Type Name | Baby Girl Bodysuit |
| Collection Name | Seasonal |
| Number of Items | 4 |
| Special Features | Breathable, Soft |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form