| Management number | 231427829 | Release Date | 2026/06/18 | List Price | US$16.12 | Model Number | 231427829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CM3PB11M |
|---|---|
| Brand | Zopsc |
| USB 20 | 6 |
| Platform | Not Machine Specific |
| CPU Model | Pentium |
| Model Name | Zopsc2zp1m3efqg |
| Unit Count | 1.0 Count |
| Chipset Type | Intel H61 Express |
| Manufacturer | Zopsc |
| Model Number | Zopsc2zp1m3efqg |
| Item Type Name | Motherboards |
| Mfr Part Number | Zopsc2zp1m3efqg |
| Number of Ports | 42 |
| Total Usb Ports | 6 |
| Processor Socket | LGA 1155 |
| Total PCIe Ports | 2 |
| Total SATA Ports | 3 |
| Compatible Devices | Personal Computer |
| Memory Clock Speed | 1600 MHz |
| SPDIF Connector Type | Optical |
| Compatible Processors | Intel Celeron, Intel Pentium |
| RAM Memory Technology | DDR3 |
| Memory Slots Available | 2 |
| Graphics Card Interface | Integrated, PCI, PCI Express |
| Memory Storage Capacity | 16 GB |
| Ram Memory Maximum Size | 16 GB |
| Main Power Connector Type | 24+4-pin |
| System Bus Standard Supported | SATA 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form