| Management number | 229705525 | Release Date | 2026/05/31 | List Price | US$7.00 | Model Number | 229705525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 888243145609 |
|---|---|
| ASIN | B00LUU42NU |
| Size | 5.07 Fl Oz (Pack of 1) |
| Item Form | Toner |
| Skin Tone | Multi Skin Tones |
| Skin Type | Dry |
| Brand Name | MIZON |
| Scent Name | Fraganced |
| Unit Count | 5.07 Fluid Ounces |
| Item Volume | 5.07 Fluid Ounces |
| Item Weight | 0.51 Pounds |
| Manufacturer | MiseMet Co. |
| Model Number | SG_B00LUU42NU_US |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Smoothening,Cleansing |
| Material Features | Natural |
| Active Ingredients | Glycolic Acid, Salicylic Acid, glycolic_acid, salicylic_acid |
| Material Type Free | Mineral Oil Free |
| Additional Features | Exfoliating |
| Special Ingredients | AHA, BHA |
| Target Use Body Part | Whole Body |
| Manufacturer Part Number | ミズオン(MIZON) |
| Recommended Uses For Product | Smoothening,Toning,Cleansing |
| Global Trade Identification Number | 08809325902608 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form