| Management number | 231491400 | Release Date | 2026/06/18 | List Price | US$50.00 | Model Number | 231491400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840256424560 |
|---|---|
| ASIN | B0CNPFPY9R |
| Size | 33 inches (W) x 19.5 inches (D) x 32.5 inches (H) |
| Color | Blue |
| Shape | Round |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Living Room |
| Back Style | Saucer Back/Round Back |
| Brand Name | MoNiBloom |
| Item Depth | 19.5 inches |
| Model Name | MoNiBloom A65-CC-RO-002-2P-BL |
| Seat Depth | 16.5 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Fabric Type | Synthetic Fur |
| Form Factor | Foldable |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 18.52 Pounds |
| Finish Types | Polished |
| Manufacturer | MoNiBloom |
| Model Number | A65-CC-RO-002-2P-BL |
| Fill Material | Polyester |
| Material Type | Synthetic |
| Seat Material | Synthetic Fur |
| Item Type Name | cozy chair |
| Is Customizable | No |
| Item Dimensions | 19.5 x 33 x 32.5 inches |
| Required Assembly | No |
| Additional Features | Foldable |
| Frame Material Type | Metal |
| Included Components | Saucer Chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | A65-CC-RO-002-2P-BL |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.5"D x 33"W x 32.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming, Reading |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form