| Management number | 231733403 | Release Date | 2026/06/18 | List Price | US$72.00 | Model Number | 231733403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860932002677 |
|---|---|
| ASIN | B0BKLXX1BD |
| Brand | Oxbow |
| Color | Black |
| Tuner Type | UHF |
| Unit Count | 1.0 Count |
| Manufacturer | Oxbow Gear |
| Model Number | RD1007 |
| BuiltIn Media | Radio, Universal Shoulder Strap Mount |
| Frequency Range | FRS |
| Compatible Devices | Headphone, Earphone, Headset, Helmet Intercom |
| Number of Channels | 22 |
| Additional Features | Waterproof |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Battery Average Life | 36 Hours |
| Connectivity Protocol | Bluetooth |
| Talking Range Maximum | 25 Miles |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00860932002677 |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form