| Management number | 230504114 | Release Date | 2026/06/18 | List Price | US$54.00 | Model Number | 230504114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HPE Mixed Use - SSD - 800 GB - PCIe 3.0 x4 (NVMe)
Key Features and Benefits:
What's Included:
| HD capacity | 800 GB |
|---|---|
| HD type | Solid State |
| Brand | HPE |
| Internal/external | Internal |
| Interface type | PCI Express 3.0 x4 (NVMe) |
| Hard drive form factor | 2.5" SFF |
| Read speed | 2040 MBps |
| Write speed | 490 MBps |
| Rec. use | Enterprise |
| Model name | 875595-B21 |
| Accessories | <ul><li>HPE Mixed Use - solid state drive</li><li>HPE Smart Carrier NVMe</li></ul> |
| Height | 0.3" |
| Weight | 0.3 in |
| Compatibility | HPE |
| Multipack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form