| Management number | 229508123 | Release Date | 2026/05/31 | List Price | US$10.05 | Model Number | 229508123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 023255829387 |
|---|---|
| ASIN | B00AZAIST0 |
| Color | Baseball Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| Team Name | General Baseball |
| character | Sports |
| Brand Name | Russell Athletic |
| Model Name | Russell Athletic Youth Boot Cut Game Pant |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Russell Athletic Youth Boot Cut Game Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% polyester double knit |
| Has Pockets | Yes |
| Item Weight | 0.5 Pounds |
| Manufacturer | Russell Athletic |
| Style Number | 234DBB |
| Material Type | 100% polyester double knit |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 234DBB |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00023255829387 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form