| Management number | 222267051 | Release Date | 2026/05/04 | List Price | US$52.00 | Model Number | 222267051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Portable Air Conditioner for kitchen
| Color | White |
|---|---|
| Noise | 70 Decibels |
| Voltage | 10 Volts |
| Wattage | 15 watts |
| Capacity | 1 Kilograms |
| Room Type | Kitchen, Small Spaces (Apartment) |
| Brand Name | RAINPOT |
| Efficiency | High Efficiency |
| Model Name | Portable Air Conditioner |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 3 Pounds |
| Manufacturer | RAINPOT |
| Model Number | CP97757-X65531 |
| Power Source | Battery Powered |
| Cooling Power | 500 Kilowatts |
| Control Method | Push Button |
| BEE Star Rating | 5 Star |
| Compressor Type | reciprocating |
| Controller Type | Button Control |
| Installation Type | Packaged |
| Additional Features | Fast Cooling |
| Included Components | Filters |
| Warranty Description | 1 YEAR |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 100 Kilowatt Hours |
| Item Dimensions D x W x H | 13"D x 4"W x 4.2"H |
| Air Conditioner Application | Indoor, Small Spaces (Kitchen, Apartment) |
| Seasonal Energy Efficiency Ratio SEER | 14.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form