| Management number | 225212334 | Release Date | 2026/05/09 | List Price | US$51.60 | Model Number | 225212334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850009300843 |
|---|---|
| ASIN | B07T25BC9B |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | SCOTTeVEST |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Fabric Type | 97% Cotton, 3% Spandex |
| Manufacturer | SCOTTeVEST |
| Inseam Length | 30 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 8 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form