| Management number | 221845760 | Release Date | 2026/05/04 | List Price | US$9.60 | Model Number | 221845760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Small |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | SEGT |
| Neck Style | V-Neck |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Set |
| Fabric Type | 82%Polyester;18%Elastane |
| Sleeve Type | Sleeveless |
| Style Number | FBA-S01awab003251015214-S |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Collection Name | Summer |
| Special Size Type | adult |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form