| Management number | 221791627 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 221791627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Occasion | Outdoor Activities, Outdoor Winter Activities, Skiing, Snowboarding, Winter Sports |
| Leg Style | Bootcut |
| Brand Name | Carydety |
| Model Name | Snow Pants Womens |
| Rise Style | High Rise |
| Sport Type | Snow Skiing, Snowboarding |
| Style Name | Insulated Bib Overalls |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 100% Polyester. Waterproof Insulated Nylon |
| Manufacturer | womens snow bibs |
| Style Number | Insulated Bib Overalls |
| Material Type | Nylon Blend |
| Item Type Name | Winter Sports Jumpsuit |
| Collection Name | Winter |
| Front Pleat Type | Full Zip Front With Bib |
| Lining Description | Cotton Filling |
| Pocket Description | Side Cargo Pockets with Secure Closure |
| Apparel Closure Type | Adjustable Suspenders |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | snow overalls for women |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form