| Management number | 225678882 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 225678882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FMNKW8JJ |
|---|---|
| Color | Black |
| Wattage | 2.5 watts |
| Set Name | LED9 |
| Bulb Base | E26 |
| Room Type | Kitchen |
| Brand Name | PLMOKJD |
| Brightness | 900 lumen |
| Efficiency | Highly Efficient |
| Model Name | Wall Light |
| Style Name | LED9 |
| Unit Count | 1.0 Count |
| Item Weight | 0.18 Pounds |
| Light Color | Adjustable White |
| Shade Color | Black |
| Switch Type | Remote |
| Finish Types | Painted |
| Fixture Type | Outdoor Lighting Fixture |
| Light Source | LED |
| Manufacturer | PLMOKJD |
| Model Number | A001 |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Pole Mount |
| Control Method | Remote |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 4 |
| Installation Type | Wall Mount, Ceiling Mount |
| Required Assembly | No |
| Light Fixture Form | Puck |
| Included Components | Led Light Bar |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 900 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 9 |
| Manufacturer Part Number | 001 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 12"L x 3.5"W x 1.15"H |
| Specific Uses For Product | Kitchen Cabinet |
| Manufacturer Warranty Description | 1 year. |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form