| Management number | 222572783 | Release Date | 2026/05/04 | List Price | US$17.54 | Model Number | 222572783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782706855800 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Salutem Vita |
| Unit Count | 42.00 Count |
| Dosage Form | Capsule |
| Item Weight | 5 Ounces |
| Manufacturer | Salutem Salutions |
| Container Type | Bottle |
| Item Dimensions | 3 x 4 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Detoxing |
| Material Features | Certified Organic |
| Special Ingredients | Dandelion extract |
| Allergen Information | Codfish Free, Gluten Free, Lactose Free |
| Age Range Description | Adult |
| Primary Supplement Type | Milk thistle extract |
| Manufacturer Part Number | 123 |
| Total Servings Per Container | 42 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form