| Management number | 236888521 | Release Date | 2026/07/10 | List Price | US$5.12 | Model Number | 236888521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CQCYZ5SW |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Loose Fit |
| topstyle | Tunic |
| Cuff Type | Plain Hem |
| character | Sexy |
| Back Style | T Back |
| Brand Name | Teepie |
| Model Name | Dnh000182_b_l |
| Neck Style | Mock Neck |
| Sport Type | Dance, Outdoor Lifestyle |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Mock Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | Batwing Sleeve |
| Style Number | DNH000182_B_L |
| Material Type | Polyester |
| Occasion Type | Birthday, Christmas, Cocktail Party, New Year, Valentine's Day |
| Item Type Name | Blouse |
| Number of Items | 1 |
| Shirt Form Type | Blouse |
| Import Designation | Imported |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form