| Management number | 222779227 | Release Date | 2026/05/04 | List Price | US$29.20 | Model Number | 222779227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Set Name | 4 |
| Room Type | Hallway, Home Office |
| Brand Name | TORCHSTAR |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | Cool White |
| Shade Color | White |
| Finish Types | white |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | TORCHSTAR |
| Model Number | SQ1CNL4P-ARC01 |
| Power Source | LED |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount,Surface,Wall Mount |
| Control Method | App |
| Shade Material | Polycarbonate |
| Lighting Method | LED |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | End Caps |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 4 |
| Manufacturer Part Number | SQ1CNL4P-ARC01 |
| Specific Uses For Product | Bathroom, Bedroom, Dining Room, Entryway, Hallway, Home Office, Hotel, Kitchen, Living Room, Office, Shop |
| Other Special Features of the Product | Milky PC diffuser cover, For flexible or hard LED strips, Heat sink and physical protection to the LED , End caps included in package, Great for flush-mount wall lighting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form