| Management number | 219996326 | Release Date | 2026/05/03 | List Price | US$62.40 | Model Number | 219996326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Ply | 12-Ply |
|---|---|
| Size | 150/70B-18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Brand Name | TUSK |
| Load Index | 70.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 24.4 Pounds |
| Tread Depth | 0.75 Inches |
| Manufacturer | TUSK |
| Speed Rating | 70T |
| Item Diameter | 18 Inches |
| Load Capacity | 739 Pounds |
| Section Width | 150 Millimeters |
| Tire Diameter | 18 Inches |
| Item Type Name | Tusk 2 Track Adventure tire |
| Item Dimensions | 26 x 26 x 7 inches |
| Construction Type | Bias |
| Tire Aspect Ratio | 70.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 213-774-0001 |
| Vehicle Tire ISO Metric Size Description | 150/70B-18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form