| Management number | 229489810 | Release Date | 2026/05/31 | List Price | US$10.72 | Model Number | 229489810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra-Game partners with the major sports leagues and franchises to bring you officially licensed gear at down-to-earth prices. If you like to wear your passion in public, Ultra Game's got you covered. Whether it's streetwear, loungewear, or true workout gear, Ultra Game is your number one source for highly fashionable team apparel. Why buy Ultra Game brand products? 100% Authentic – Ultra Game manufactures officially licensed apparel for the NBA and NFL. Best In Class Apparel – We focus on manufacturing the highest quality apparel at affordable prices. Highly Fashionable – We are constantly updating our styles with the latest fashion trends. Satisfaction Guaranteed – We will work with you to resolve all issues until you are completely satisfied.
| UPC | 190498300093 |
|---|---|
| ASIN | B076LNSYX4 |
| Color | Black |
| Pattern | NBA team logos on black |
| Seasons | NBA Fall |
| Fit Type | Athletic |
| Team Name | Sacramento Kings |
| character | sports |
| Brand Name | Ultra Game |
| Life Event | Playing Basketball |
| Rise Style | Low Rise |
| Sport Type | Basketball |
| Style Name | Gsm3547f |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 100% Polyester |
| League Name | NBA |
| Manufacturer | Ultra Game |
| Style Number | GSM3547F |
| Material Type | Polyester |
| Item Type Name | NBA Men's Woven Team Logo Poly Mesh Basketball Shorts |
| Outseam Length | 36 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Included Components | SHORTS |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | GSM3547F-SK-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00190498300093 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form