| Management number | 229619887 | Release Date | 2026/05/31 | List Price | US$37.98 | Model Number | 229619887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812451037685 |
|---|---|
| ASIN | B08MFV21Q6 |
| Size | 18-Liter |
| Color | Standard Issue - Grey |
| Theme | Space |
| Pattern | Camouflage |
| Fit Type | ergonomic |
| Brand Name | URBAN ARMOR GEAR |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Plastic |
| School Type | High School |
| Manufacturer | Urban Armor Gear |
| Style Number | 982570113030 |
| Material Type | Polyester |
| Product Style | Laptop |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 18 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Urban Armor Gear Backpack for Laptops and Tablets up to 13 Inches Grey |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 982570113030 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Travel, Work |
| Compatible Device Size Maximum | 13.3 Inches |
| Other Special Features of the Product | Lightweight, Wheels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form