| Management number | 228874325 | Release Date | 2026/05/31 | List Price | US$2,400.00 | Model Number | 228874325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MichaelElectronics2 sells computers with custom/upgraded configurations to enhance system performance. If the computer has modifications as listed above, the manufacturer’s box was opened by our highly skilled technicians for testing, inspection, and installation of the upgrades according to the specifications advertised. All computers and components are brand new.Model: Velztorm AciexForm/Style: DesktopModel No: VELZ0031Processor: 14th Gen Intel Core i9-14900K 2.40GHz Processor (upto 6.0GHz, 36MB Cache, 24-Cores, 32-Threads, 8 Performance-cores)Memory: 32GB DDR5 DIMMGraphics: GeForce RTX 5090, 32GB GDDR7, PCIe 5.0, 2.41 GHz Boost Clock Storage: 2TB PCIe SSD (Solid State Drive)Operating System: Windows 11 Pro-64Display: Connectivity: Wi-Fi 6 AX200 Wifi, Bluetooth 5.2, RJ-45Ports/Slots:, 4 USB 2.0, 1 Display Port, 2 USB 3.2 Type-C, 1 x Headphone/Microphone Combo JackInput/Output:, Battery: 1000W PSU, Other Features RGB Lighting 360mm AIO, Color: BlackWeight: 38.1lbProduct Dimensions (WxLxH): 9.45 IN x 20 IN x 20.45 IN1 Year Manufacturer warranty from MichaelElectronics2 (Professionally upgraded by MichaelElectronics2)
| UPC | 196384031270 |
|---|---|
| ASIN | B0F3BM2MNC |
| Brand | Velztorm |
| Color | Aciex |
| RAM Type | SDRAM |
| Model Name | Aciex 14th Gen |
| Model Year | 2022 |
| Resolution | 7680 x 4320 |
| Style Name | 5090 |
| Unit Count | 1.0 Count |
| Item Weight | 38.1 Pounds |
| Aspect Ratio | 16:9 |
| Manufacturer | Velztorm |
| Model Number | VELZ0031-5090-335555 |
| Video Output | DisplayPort |
| BuiltIn Media | RGB Lighting 360mm AIO |
| Cooling Method | Liquid |
| Item Dimensions | 20 x 9.45 x 20.45 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American), Type B - 3 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 6 |
| Video Processor | NVIDIA |
| CPU Model Number | 14900K |
| Operating System | Windows 11 Pro |
| Processor Series | Core i9 |
| Processor Socket | LGA 1700 |
| Graphics Card Ram | 32 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 1920 x 1080 |
| Power Consumption | 1000 Watts |
| Security Features | Windows 11 Pro security features |
| Specification Met | True |
| Compatible Devices | External Storage Drive, Headphone, Keyboard, Monitor, Mouse |
| Hardware Interface | DisplayPort, USB |
| Additional Features | RGB Lighting 360mm AIO |
| Hard Disk Interface | NVMe |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce RTX 5090 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Standard Keyboard |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | 2TB PCIe SSD |
| RAM Memory Technology | DIMM |
| Memory Slots Available | 1 |
| Video Output Interface | DisplayPort |
| CPU Model Speed Maximum | 6 GHz |
| Connectivity Technology | Bluetooth, DisplayPort, Ethernet, USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 2 TB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 7680x4320 |
| Number of Component Outputs | 1 |
| Wireless Network Technology | Bluetooth, Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form