| Management number | 226325801 | Release Date | 2026/05/09 | List Price | US$32.00 | Model Number | 226325801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GHRHP3CL |
|---|---|
| Color | Light Gray |
| Brand Name | VERVEWAVE |
| Efficiency | Energy Efficient, Long Battery Life |
| Model Name | 1822 |
| Model Year | 2026 |
| Unit Count | 1.0 Count |
| Item Weight | 3.8 Pounds |
| Manufacturer | VERVEWAVE |
| Model Number | 1822 |
| Power Source | Battery Powered |
| Assembly Time | 5 Minutes |
| Charging Time | 2 Hours |
| Battery Weight | 120 Grams |
| Installation Type | manual |
| Required Assembly | Yes |
| Battery Description | Lithium-Ion |
| Number of Batteries | 3 Nonstandard Battery batteries required. (included) |
| Manufacturer Part Number | 1822-0001 |
| Item Dimensions L x W x H | 17.52"L x 9.06"W x 3.62"H |
| Number of Lithiumion Cells | 3 |
| Lithium Battery Energy Content | 17.76 Watt Hours |
| Manufacturer Warranty Description | 1 Year Manufacturer |
| Other Special Features of the Product | Adjustable Telescopic Pole, Automatic Shut Off, Fast Charging, LED Light, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form