| Management number | 229312696 | Release Date | 2026/05/31 | List Price | US$83.20 | Model Number | 229312696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 197988361947 |
|---|---|
| ASIN | B0GH7GZGQM |
| Brand | VEVOR |
| Color | Black |
| Voltage | 120 Volts |
| Wattage | 2500 watts |
| Frequency | 60 Hz |
| Model Name | 2500W Sump Pump Battery Backup System |
| Unit Count | 1.0 Count |
| Item Weight | 13.89 Pounds |
| Display Type | LCD |
| Manufacturer | VEVOR |
| Model Number | SGPC-2500W |
| Output Power | 2500 Watts |
| Power Source | Corded Electric |
| BuiltIn Media | 1 x Power Cord, 1 x Sump Pump Battery Backup System, 2 x Battery Connection Cables, 8 x 50A Fuses, Instruction Manual |
| Input Voltage | 135 Volts |
| Item Type Name | 2500W Sump Pump Battery Backup System, LCD Display, Auto Switches to Battery Inverter Power for Sump Pump, Pure Sine Wave, for Basement Protection Emergency and Power Outage, Battery Not Include |
| Output Voltage | 120 Volts (AC) |
| Mfr Part Number | Sump Pump Battery Backup System 2500W |
| Antenna Location | Basement Protection Emergency, Power Outage, Sump Pump |
| Standby Power Shutoff | ≥85% at Full Load (13V DC Input) |
| Peak Output Power Watts | 5000 |
| Energy Specifications Met | UL |
| Item Dimensions L x W x H | 17.52"L x 9.45"W x 3.58"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form