| Management number | 230227912 | Release Date | 2026/06/18 | List Price | US$23.62 | Model Number | 230227912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Waterfall Eco Dynamic 205/55R17 95W XL</h2><p><strong>OVERVIEW</strong></p><p>Designed for use on coupes, sedans, and CUVs, Waterfall's Eco Dynamic PCR is a summer tire with powerful blocks that provide shorter braking distances on wet and dry roads. Step Shoulder Technology enhances handling and cornering in dry and wet conditions, and the Eco Dynamic is also equipped with environmentally friendly technology to increase fuel efficiency. Additionally, the Eco Dynamic's reinforced and lighter construction reduces overall tire weight by 5% for improved rolling resistance.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Waterfall |
| Tire width | 205 mm |
| Tire load range | Extra Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 25.9 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 205/55R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 400AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Porsche Boxster 2006-2012; Mercedes-Benz A 2019-2022; Hyundai Venue 2020-2024; Porsche Cayman 2007-2012; Ford F150 2015-2015; Mini Cooper 2011-2016; Nissan Kicks 2018-2024; Volkswagen Jetta 2019-2024; Volkswagen Golf Alltrack 2017-2019 |
| Tire type | Passenger Car Tires |
| Model | Eco Dynamic UHP1703WF |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form