| Management number | 216795841 | Release Date | 2026/04/19 | List Price | US$11.60 | Model Number | 216795841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Grape |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | LILICARE |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Item Weight | 8.78 Ounces |
| Manufacturer | LILICARE |
| Container Type | Bottle |
| Item Nype Name | Multivitamin |
| Item Dimensions | 3.23 x 2.68 x 2.64 inches |
| Number of Items | 1 |
| Product Benefits | Womens Overall Wellness, Hair,Skin & Nails, Energy, Bone, Immune, Eye |
| Material Type Free | Gelatin Free, Gluten Free, No Artificial Colors, No Artificial Flavors, Sugar Free |
| Age Range Description | Women (Age 18-49) |
| Primary Supplement Type | Methylated B6,B9,B12, Chelated minerals, Collagen peptides, Antioxidants, Phytonutrients |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form