| Management number | 232114939 | Release Date | 2026/06/18 | List Price | US$92.40 | Model Number | 232114939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delivering excellent wet traction, responsive handling, and a quiet ride, the Yokohama Avid Ascend ENVigor ZPS is an all-season tire designed for performance and passenger cars. The Avid ENVigor ZPS is built with run-flat technology and can be used for up to 50 miles at speeds less than 50 mph after a puncture or pressure loss.
| Ply | 4-Ply |
|---|---|
| UPC | 721506321948 |
| ASIN | B00CY5G4UY |
| Size | 195/55R16 87V |
| Seasons | NON_WINTER |
| Rim Size | 16 Inches |
| Rim Width | 6 Inches |
| Brand Name | Yokohama |
| Load Index | 87.0 |
| Load Range | SL |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 24.9 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Yokohama |
| Model Number | 32194 |
| Speed Rating | V |
| Item Diameter | 24.4 Inches |
| Load Capacity | 1201 Pounds |
| Section Width | 195 Millimeters |
| Tire Diameter | 24.4 |
| Item Type Name | tire |
| Item Dimensions | 24.5 x 24.5 x 7.7 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | R |
| Tire Aspect Ratio | 55.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 32194 |
| OEM Equivalent Part Number | 110132194 |
| Manufacturer Warranty Description | manufacture warranty |
| Global Trade Identification Number | 00721506321948 |
| Vehicle Tire ISO Metric Size Description | 195/55R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form